| Metric | 2026 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £0 | £8,066 | — | — | — | — | — | — | — | — | — |
| Cash | — | — | — | £25,423 | £32,856 | £25,082 | £26,969 | £31,524 | £11,596 | £26,475 | £35,528 |
| Current assets | £0 | £58,086 | £52,807 | £55,171 | £57,295 | £60,529 | £88,901 | £80,020 | £62,461 | £79,971 | £70,901 |
| Fixed assets | £0 | £212 | £283 | £378 | £504 | £539 | £719 | — | — | — | — |
| Creditors | £0 | £50,232 | £52,914 | £50,227 | £56,476 | £60,976 | £216,083 | £218,594 | £225,094 | £300,848 | £298,745 |
| Employees | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch